No. | Company Name | Registered* | Downloaded** |
---|---|---|---|
1 | LOTTE E&C | ||
2 | PT.SULAWESI INDO ENERGY | ||
3 | Keppel Seghers Pte Ltd | ||
4 | PT. CIPTA FASE KREATOR | ||
5 | PT. Patriot Bangkit Bekasi | ||
6 | PT. Darma Persada | ||
7 | Fountain Bali Hydro Systems Company Limited | ||
8 | Canvest Group | ||
9 | MUFG Bank | ||
10 | PT Matahari Hijau Energy | ||
11 | PT. Barata Indonesia (Perseo) | ||
12 | BlackForest Solutions GmbH | ||
13 | PT Lumbung Pari Abadi | ||
14 | Kanematsu Corp | ||
15 | BFS | ||
16 | PT Jati Waringin Pratama | ||
17 | PT WIJAYA KARYA ( Persero ) Tbk. | ||
18 | EMSUS Co. Ltd. | ||
19 | Samsung C&T Corporation | ||
20 | Sumitomo Corporation | ||
21 | PT. ASRI KARYA LESTARI | ||
22 | PT. BARATA INDONESIA(persero) | ||
23 | POSCO Energy Co., Ltd. | ||
24 | PT PP ENERGI | ||
25 | Nippon Koei Co.,Ltd. | ||
26 | PT. POSCO E&C Indonesia | ||
27 | POSCO E&C | ||
28 | PT. Putrayasa Digital Intermedia | ||
29 | PT Prosympac | ||
30 | PT Adhi Karya (Persero) Tbk. | ||
31 | Shanghai Electric Group Co., Ltd | ||
32 | BR Energy | ||
33 | ITOCHU Corporation | ||
34 | CTCI Corporation | ||
35 | PT. Indomuda Satria Internusa | ||
36 | PT. Inti Karya Persada Tehnik | ||
37 | PT YIT INDONESIA | ||
38 | PT.GLOBAL NETWORK INFINITY | ||
39 | PT. China Railway Seventeenth Bureau Group Indonesia | ||
40 | EMK | ||
41 | COBRA INSTALACIONES Y SERVICIOS SA | ||
42 | REKADAYA ELEKTRIKA | ||
43 | PT. NW Resources | ||
44 | Samsung Engineering Co,. Ltd. | ||
45 | PT SUGICO | ||
46 | TSK ELECTRONICA Y ELECTRICIDAD S.A. | ||
47 | Pt. Bioenergi surya persada | ||
48 | Pt indonesian marine | ||
49 | PT. MODERN WIDYA TEHNICAL | ||
50 | Sinosteel Equipment & Engineering Co., Ltd. | ||
51 | PT. AECOM Indonesia | ||
52 | PT DUTARAYA TATAPERKASA | ||
53 | INTEC Energies GmbH | ||
54 | PT Bestwa Envitech Indonesia | ||
55 | Hyundai Engineering Co., Ltd. | ||
56 | PT. Organics Bali | ||
57 | Korea Trade-Investment Promotion Agency | ||
58 | Marubeni Corporation | ||
59 | PT Tripatra Engineers and Constructors | ||
60 | DOHWA Engineering Co., Ltd | ||
61 | PT. Hitz Indonesia | ||
62 | PT Waskita Karya (Persero) Tbk. | ||
63 | PT Jakarta Bersih Bersama | ||
64 | PT Istana Karang Laut | ||
65 | PT. Daya Barus Nusantara | ||
66 | PT Maven Karsa Sarana | ||
67 | China Geo Engineering Corporation | ||
68 | PT. OLIGO INFRASTRUKTUR INDONESIA | ||
69 | China Energy Engneering Group Guangdong Electric Power Design Institute Co., Ltd | ||
70 | PT. Bakrie Power | ||
71 | PRIMAERA MANDIRI PERKASA | ||
72 | PT Sari Prima Energi | ||
73 | PT Ssangyong E&C | ||
74 | PT. STANDAR TOTAL ENERGI PERSADA | ||
75 | PT. Citra Metrojaya Putra | ||
76 | PT. Cahaya Satria Energy | ||
77 | PT. Indo Green Power | ||
78 | China Gezhouba Group Company Limited | ||
79 | China Power International Holding Ltd. | ||
80 | China Western Power Industrial Co., Ltd. | ||
81 | PT. Bumi Sampurno Energi Indonesia | ||
82 | PT Duta Resources Energy | ||
83 | JFE Engineering Corporation | ||
84 | entproindo | ||
85 | PT. PAX GLOBAL ENERGY | ||
86 | Mitsubishi Heavy Industries, Ltd. | ||
TOTAL | 58 | 55 |
*Already sent auction registration requirement
**Already completed auction registration requirement